Shaheen Afridi | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 33 | 71 | 95 | 238 | 42 | 80 |
| Innings | 56 | 70 | 95 | 237 | 72 | 79 |
| Wickets | 121 | 135 | 123 | 331 | 161 | 149 |
| Runs | 3378 | 3381 | 2662 | 6913 | 4284 | 3906 |
| Overs | 1066.5 | 601.1 | 344.3 | 876.4 | 1346.5 | 685.0 |
| Economy | 3.2 | 5.6 | 7.7 | 7.9 | 3.2 | 5.7 |
| Average | 27.9 | 25.0 | 21.6 | 20.9 | 26.6 | 26.2 |
| 5w | 4 | 3 | 0 | 5 | 5 | 3 |
| 10w | 1 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/94 | 6/35 | 4/22 | 6/19 | 10/94 | 6/35 |
| Best Inning | 6/51 | 6/35 | 4/22 | 6/19 | 8/39 | 6/35 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 33 | 71 | 95 | 238 | 42 | 80 |
| Innings | 45 | 40 | 36 | 102 | 54 | 45 |
| Runs | 256 | 277 | 302 | 872 | 377 | 335 |
| Average | 7.3 | 13.2 | 14.4 | 13.2 | 8.6 | 14.0 |
| S/R | 42.9 | 85.8 | 128.0 | 130.7 | 47.9 | 86.3 |
| Highest Score | 29 | 25 | 33 | 55 | 29 | 33 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 2 | 0 | 0 |
| Not Out | 10 | 19 | 15 | 36 | 10 | 21 |
| Sixes | 5 | 11 | 23 | 66 | 8 | 18 |
| Fours | 32 | 23 | 16 | 48 | 44 | 24 |
| Balls Faced | 597 | 323 | 236 | 667 | 787 | 388 |
Jos Buttler
Kusal Mendis
Angelo Mathews
Brian Lara
Courtney Walsh
Graeme Smith
Javed Miandad
Sachin Tendulkar
Adil Rashid
A: Shaheen Afridi has taken 161 (First Class), 121 (Test), 123 (T20I), 135 (ODI) and 331 (T20) wickets across different formats of the game.
A: Shaheen Afridi has the best bowling figure of 10/94 in the Test format.
A: Shaheen Afridi has taken 5 (First Class), 4 (Test), 3 (ODI) and 5 (T20) five wicket hauls across different formats of the game.
A: Shaheen Afridi has an economy rate of 3.18 in First Class, 3.16 in Test, 7.72 in T20I, 5.62 in ODI and 7.88 in T20.